LDHS
Ligue de Hockey Simuler
AccueilFAQRechercherS’enregistrerConnexion
 

Caroline Hurricane

Voir le sujet précédent Voir le sujet suivant Aller en bas 
AuteurMessage
D.G Habs
Vétéran
Vétéran



Age : 22
Inscrit le : 16 Mar 2008
Messages : 1311
Localisation : Alma

MessageSujet: Caroline Hurricane   Dim 16 Mar - 22:26

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Justin Williams R 25 3500000 6 78 78 79 69 70 63 83 76 78 65 70 68 78 67 75
Tuomo Ruutu R 24 2100000 3 76 74 75 74 73 78 78 74 65 71 70 77 75 75 76
Trevor Letowski R 30 800000 3 63 62 63 74 73 68 75 75 78 67 55 70 62 71 69
Scott Walker R 34 2500000 4 75 73 71 75 73 77 74 77 69 59 82 85 73 75 74
Patrick Eaves R 23 942400 3 76 71 71 69 69 77 77 75 70 66 49 70 72 71 72
Matt Cullen C 30 3100000 4 74 76 71 73 74 66 78 76 81 76 74 72 73 71 75
Eric Staal C 22 4000000 4 86 84 84 71 71 67 79 81 72 79 69 78 84 69 79
Rod Brind'Amour C 37 4000000 6 76 80 76 80 81 70 75 84 79 93 87 78 77 77 80
Jeff Hamilton C 29 800000 3 70 71 69 62 63 59 73 66 73 71 48 64 70 61 67
Ryan Bayda L 26 450000 2 66 69 68 61 64 58 70 67 73 53 46 49 67 61 65
Ray Whitney L 35 1500000 4 75 79 80 69 69 61 83 76 77 72 74 69 78 66 75
Erik Cole L 28 4000000 4 78 75 77 73 73 80 86 76 65 62 74 77 76 75 75
Tim Gleason D 24 1175000 3 52 56 52 74 76 76 75 75 61 52 56 76 53 75 69
Frantisek Kaberle D 33 2200000 5 62 70 70 73 73 62 81 78 85 57 69 73 67 69 73
Niclas Wallin D 32 1725000 5 42 32 40 78 75 75 71 77 66 67 75 77 38 76 68
Glen Wesley D 38 1400000 2 49 55 51 79 82 75 69 80 70 57 84 78 51 78 71
David Tanabe D 27 750000 3 68 69 67 71 70 65 76 74 76 34 64 70 68 68 69
Bret Hedican D 37 2432000 3 57 62 64 76 75 71 86 80 72 59 75 76 61 74 73
Joe Corvo D 30 2500000 5 75 73 70 72 71 66 73 78 74 48 59 67 72 69 70
John Grahame G 31 1400000 3 74 75 71 76 74 79 76 72 71 71 69 76 73 76 75
Cam Ward G 23 2000000 4 74 76 70 75 76 75 78 78 79 76 65 73 73 75 76


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Craig Adams R LOW 30 600000 4 55 56 54 73 73 80 72 75 65 66 67 75 55 75 69
Chad LaRose R LOW 25 450000 3 60 67 67 67 67 64 74 66 74 60 50 64 64 66 66
Pat Dwyer R LOW 24 135000* 3 51 56 59 53 49 47 65 59 76 54 42 54 55 49 60
Jakub Petruzalek R LOW 22 135000* 3 40 43 43 39 42 36 46 41 75 39 36 34 42 39 48
Bobby Hughes R LOW 19 135000* 4 51 54 53 48 48 45 53 52 70 49 54 47 52 47 57
Brad Parsons C LOW 28 135000* 2 34 28 43 38 44 40 42 47 74 46 43 40 35 40 48
David Gove C LOW 29 135000* 3 61 59 59 54 56 51 66 59 77 62 48 59 59 53 61
Brandon Nolan C LOW 24 135000* 2 45 47 46 45 47 43 56 52 69 46 45 46 46 45 53
Scott Kelman C LOW 26 135000* 2 38 42 46 52 44 47 55 58 56 68 36 48 42 47 50
Steve Saviano C LOW 25 135000* 3 49 49 52 48 49 41 60 55 80 45 42 44 50 46 55
Keith Aucoin C LOW 28 135000* 3 63 66 66 57 60 56 70 67 68 69 47 61 65 57 64
Nicolas Blanchard C LOW 20 150000* 4 41 43 43 43 46 42 50 46 73 46 52 48 42 43 53
Mike Angelidis L LOW 22 135000* 4 53 51 57 46 43 49 56 53 46 51 41 55 53 46 52
Trevor Gillies L LOW 28 135000* 2 28 28 30 55 55 70 58 65 27 49 58 72 28 60 54
Bill Kinkel L LOW 23 135000* 2 33 31 29 45 44 49 54 60 28 35 44 56 31 46 48
Jason Spence L LOW 28 450000 2 38 39 37 44 45 49 49 48 36 37 38 50 38 46 48
Ernie Hartlieb L LOW 28 135000* 2 51 48 52 47 50 46 56 61 78 51 48 63 50 47 57
Joey Mormina L LOW 25 143100* 2 40 60 49 55 55 64 61 61 65 44 44 69 49 58 59
P.J. Martin D LOW 26 135000* 2 27 40 31 59 50 49 50 52 41 30 38 69 32 52 49
J.D. Forrest D LOW 26 135000* 2 31 33 29 56 51 48 59 52 52 21 49 46 31 51 49
Mark Flood D LOW 22 144000* 3 25 27 26 42 40 36 45 41 39 20 22 33 26 39 40
Casey Borer D LOW 22 135000* 3 33 39 42 45 49 44 49 51 71 37 41 42 38 46 51
Tim Conboy D LOW 25 150000* 2 39 30 32 59 60 58 58 66 31 46 47 60 33 59 53
Wade Brookbank D LOW 29 195000* 3 26 26 34 68 68 80 65 75 25 56 67 80 28 72 60
Dennis Seidenberg D LOW 26 750000 3 45 49 50 71 72 67 68 67 69 61 53 66 48 70 65
Chris Dyment D LOW 27 450000 2 26 31 29 45 49 44 39 40 46 26 32 29 28 46 43
Bryan Rodney D LOW 23 135000* 2 42 47 43 49 49 46 51 52 67 29 39 49 44 48 52
Brett Carson D LOW 21 135000* 4 34 36 38 42 47 46 49 57 72 32 43 48 36 45 52
Daniel Manzato G LOW 23 142500* 3 29 35 31 34 22 19 22 20 85 33 30 36 31 25 40
Justin Peters G LOW 20 135000* 4 39 41 34 40 36 40 43 41 75 36 34 39 38 38 48
Kevin Nastiuk G LOW 22 135000* 3 43 41 40 49 44 47 44 47 66 44 40 43 41 46 52
Michael Leighton G LOW 26 500000 2 63 66 57 65 63 61 68 65 78 61 59 63 62 63 67


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Harrison Reed R JNR 19 450000* 0 D D D D D D- C- D C D- D D D D C-
Nick Dodge R AMA 21 450000 0 D- D D- D D D C- C- C D- D D D- D C-
Jonas Fiedler R AMA 23 450000* 0 D- D- F D- D- D- C- D- B D- F F D- D- D
Brandon Sutter C JNR 18 450000 0 D D D D D D C- C- B C- C- D D D C-
Stefan Chaput C JNR 19 550000* 0 D- D- D- D D- D C- D C D D D D- D D
Justin McCrae C JNR 18 450000* 0 D D D D D D D D B- D D D D D C-
Chris Terry L JNR 18 450000* 0 D D D D D D- C- C- C D- D D D D C-
Drayson Bowman L JNR 18 450000* 0 D D D D D D C- C- B- D D D D D C-
Risto Korhonen D AMA 20 600000* 0 D- D- D- D D D D D C F D D D- D D
Tim Kunes D AMA 20 500000* 0 D- D- D- D D D D D B- D- D D D- D D
Jamie McBain D JNR 19 800000* 0 D- D D C- D D C- C- B- D- C- C- D- D C-
Kyle Lawson D AMA 20 500000* 0 D- D- D- D D D D D B- D- D D D- D C-
Jakub Vojta D AMA 20 608000* 0 D D D D D D D C- B- F D- D D D C-
Anton Babchuk D AMA 23 900600 1 C D C- B- C C C B- B- C- C- B- C- C C
Justin Krueger D AMA 20 450000* 0 D- D- F D D D- D D- C- F D- D D- D D
Brett Bellemore D JNR 19 450000* 0 F F D- D C- D C- C- C D- D D F D C-
Martin Vagner D AMA 23 450000* 0 F D- D D C- D D D C- F F D D- D D
Magnus Åkerlund G AMA 21 450000* 0 D- D- F D- D- D- D D B- D- D- D- D- D- D
Revenir en haut Aller en bas
Fleury*Simu
Pro
Pro



Inscrit le : 15 Mai 2008
Messages : 750

MessageSujet: Re: Caroline Hurricane   Mar 20 Mai - 19:40

F A C T S H E E T
Pro team facts Farm team facts
Average age: 28 (27) yrs Average age: 25 (24) yrs
Average height: 6-0 (6-0) Average height: 6-1 (6-1)
Average weight: 195 (199) Average weight: 196 (196)
(league average)


PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Justin Williams 78 67 75 26 3500000 5
Scott Walker 73 75 74 34 2500000 3
Adam Hall 68 70 68 27 450000 1
Chad LaRose 64 66 66 25 450000 2
Pat Dwyer 55 50 61 24 450000 2
Bobby Hughes 55 48 57 19 450000 3
Jakub Petruzalek 44 41 49 22 450000 2
Marty Guerin 43 37 43 24 285000 1
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Sidney Crosby 89 72 81 20 8700000 5
Rod Brind'Amour 77 77 80 37 4000000 5
Jim Dowd 62 67 71 38 450000 1
Jeff Hamilton 70 61 68 30 800000 2
Trevor Letowski 62 67 67 30 800000 2
Keith Aucoin 65 58 64 28 450000 2
Steve Saviano 50 47 55 26 450000 2
Nicolas Blanchard 42 46 54 20 500000 3
Brandon Nolan 47 47 54 24 450000 1
Scott Kelman 42 48 50 26 450000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Sami Kapanen 75 68 73 34 1520000 3
Rene Bourque 70 68 71 25 750000 2
Ryan Bayda 68 61 65 26 450000 1
Joey Mormina 50 58 60 25 477000 1
Ernie Hartlieb 50 48 57 28 450000 1
Trevor Gillies 30 60 54 28 450000 1
Mike Angelidis 54 46 53 22 450000 3
Jason Spence 39 46 49 28 450000 1
Bill Kinkel 38 46 49 23 450000 1
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Scott Niedermayer 82 80 83 34 6750000 2
Frantisek Kaberle 67 69 73 33 2200000 4
Bret Hedican 61 73 72 37 2432000 2
Duncan Keith 63 76 72 24 1000000 4
Glen Wesley 51 78 71 39 1400000 1
Tim Gleason 54 78 70 24 1175000 2
David Tanabe 68 70 69 27 750000 2
Mike Rathje 46 76 69 33 3500000 4
Niclas Wallin 38 75 68 32 1725000 4
Mark Eaton 43 72 68 30 1600000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Cam Ward 81 80 79 23 2000000 3
John Grahame 73 76 74 32 1400000 2
Michael Leighton 64 66 68 26 500000 1
Kevin Nastiuk 48 54 56 22 450000 2
Justin Peters 42 40 49 21 450000 3
Daniel Manzato 35 32 43 23 475000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Nick Dodge D- D C- 21 450000 0
Harrison Reed D D C- 19 450000 0
Janne Pesonen D D D 25 450000 0
Jonas Fiedler D- D- D 23 450000 0
CENTER
Name OF DF OA Age Salary Contr
Brandon Sutter D D C- 18 450000 0
Justin McCrae D D C- 18 450000 0
Stefan Chaput D- D- D 19 550000 0
LEFT WING
Name OF DF OA Age Salary Contr
Drayson Bowman D D C- 18 450000 0
Chris Terry D D C- 18 450000 0
P.J. Fenton D- D- D 22 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jamie McBain D D C- 19 800000 0
Jakub Vojta D D C- 20 608000 0
Brett Bellemore F D C- 19 450000 0
Kyle Lawson D- D D 20 500000 0
Tim Kunes D- D D 20 500000 0
Risto Korhonen D- D D 20 600000 0
Martin Vagner D- D D 23 450000 0
Spencer Dillon D- D D 22 450000 0
Justin Krueger D- D D 21 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Magnus Åkerlund D- D- D 21 450000 0


Eastside Hockey Manager
_________________



DUR HOSSA STAAL STAAL RICHARDS RUUTU

Objectif

2 Trios d'enfer RÉUSSI
40 Victoires et plus
Richards, Hossa, Staal plus de 80 points
Revenir en haut Aller en bas

Caroline Hurricane

Voir le sujet précédent Voir le sujet suivant Revenir en haut 
Page 1 sur 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LDHS :: Bureau des DG :: Rosters-